
Nìghtto
Level 0, Rogue
Take a Raid
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (lifetime) |
---|---|---|---|---|---|---|
BC | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) |
CA | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/34) |
CL | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) |
LK | 8 | 7 | 1 | 0% (0/0) | 0% (0/0) | 22% (11/49) |
... 4 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04.02.24 | Eiskronenzitadelle | 12/12 - 7/12 HC - Fortsetzung | 1 |
04.02.24 | Rubinsanktum | 1/1 | 0 |
01.02.24 | Eiskronenzitadelle | 9/12 - 6/12 HC | 1 |
28.01.24 | Rubinsanktum | 1/1 | 0 |
28.01.24 | Eiskronenzitadelle | 12/12 - 5/12 HC - Fortsetzung | 1 |
25.01.24 | Eiskronenzitadelle | 8/12 - 5/12 HC | 1 |
21.01.24 | Eiskronenzitadelle | 12/12 - 3/12 HC - Fortsetzung | 1 |
14.01.24 | Rubinsanktum | 1/1 | 0 |
14.01.24 | Eiskronenzitadelle | 12/12 - 3/12 HC - Fortsetzung | 1 |
11.01.24 | Eiskronenzitadelle | 9/12 - 3/12 HC | 1 |
28.12.23 | Eiskronenzitadelle | 8/12 - 1/12 HC | 1 |
... 11 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
01.02.24 | Nìghtto | ![]() |
Eiskronenzitadelle | WotLK | 0 |
01.02.24 | Nìghtto | ![]() |
Eiskronenzitadelle | WotLK | 1 |
28.01.24 | Nìghtto | ![]() |
Eiskronenzitadelle | WotLK | 0 |
28.01.24 | Nìghtto | ![]() |
Eiskronenzitadelle | WotLK | 1 |
25.01.24 | Nìghtto | ![]() |
Eiskronenzitadelle | WotLK | 2 |
21.01.24 | Nìghtto | ![]() |
Eiskronenzitadelle | WotLK | 1 |
11.01.24 | Nìghtto | ![]() |
Eiskronenzitadelle | WotLK | 1 |
28.12.23 | Nìghtto | ![]() |
Eiskronenzitadelle | WotLK | 0 |
28.12.23 | Nìghtto | ![]() |
Eiskronenzitadelle | WotLK | 1 |
... 9 entries found |
No notes available.
Comments
No comments available.