
Picksie
Level 60, Rogue
Take a Raid
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (lifetime) |
---|---|---|---|---|---|---|
BC | 7 | 2 | 0 | 0% (0/0) | 0% (0/0) | 4% (11/256) |
CA | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/34) |
CL | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 42% (113/267) |
LK | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/224) |
... 4 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
10.03.21 | 105er BWL | 8/8 | 0 |
27.01.21 | 105er BWL | 8/8 | 0 |
13.01.21 | 105er BWL | 8/8 | 0 |
06.01.21 | 105er BWL | 8/8 | 0 |
30.12.20 | 105er BWL | 8/8 | 0 |
23.12.20 | 105er BWL | 8/8 | 0 |
16.12.20 | 105er BWL | 8/8 | 0 |
27.11.20 | Zul'Gurub | 4/4 - nur Götzen, Venoxis und Schildkröte | 0 |
27.11.20 | Ruinen von Ahn'Qiraj | 6/6 | 0 |
... 9 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
10.03.21 | Picksie | ![]() |
105er BWL | BC | 0 |
10.03.21 | Picksie | ![]() |
105er BWL | BC | 0 |
27.01.21 | Picksie | ![]() |
105er BWL | BC | 0 |
30.12.20 | Picksie | ![]() |
105er BWL | BC | 0 |
23.12.20 | Picksie | ![]() |
105er BWL | Classic | 0 |
16.12.20 | Picksie | ![]() |
105er BWL | BC | 0 |
16.12.20 | Picksie | ![]() |
105er BWL | BC | 0 |
27.11.20 | Picksie | ![]() |
Zul'Gurub | BC | 0 |
... 8 entries found |
No notes available.
Comments
No comments available.