
Mevenor
Level 60, Hunter
Take a Raid
DKP Information
Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (lifetime) |
---|---|---|---|---|---|---|
BC | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/256) |
CA | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/34) |
CL | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 6% (20/327) |
LK | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/224) |
... 4 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
23.02.20 | Pechschwingenhort | 6/8 | 0 |
20.02.20 | Geschmolzener Kern | 10/10 | 0 |
16.02.20 | Pechschwingenhort | 3/8 | 0 |
02.02.20 | Geschmolzener Kern | 10/10 | 0 |
02.02.20 | Onyxias Hort Classic | 1/1 | 0 |
26.01.20 | Geschmolzener Kern | 10/10 | 0 |
26.01.20 | Onyxias Hort Classic | 1/1 | 0 |
12.01.20 | Geschmolzener Kern | 10/10 | 0 |
12.01.20 | Onyxias Hort Classic | 1/1 | 0 |
05.01.20 | Geschmolzener Kern | 10/10 | 0 |
05.01.20 | Onyxias Hort Classic | 1/1 | 0 |
29.12.19 | Geschmolzener Kern | 10/10 | 0 |
29.12.19 | Onyxias Hort Classic | 1/1 | 0 |
22.12.19 | Geschmolzener Kern | 10/10 | 0 |
22.12.19 | Onyxias Hort Classic | 1/1 | 0 |
01.12.19 | Geschmolzener Kern | 10/10 | 0 |
24.11.19 | Geschmolzener Kern | 10/10 | 0 |
17.11.19 | Geschmolzener Kern | 9/10 | 0 |
... 18 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
Keine Einträge gefunden... | |||||
... 0 entries found |
No notes available.
Comments
No comments available.